Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $145.1K |
| Operating Expenses | $26.2M |
| Operating Income (Loss) | -$26.0M |
| Interest Expense | $4.8M |
| Other Nonoperating Income (Expense) | $125.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$30.7M |
| Income Tax Expense (Benefit) | $63.4K |
| Net Income (Loss) Attributable to Parent | -$30.7M |
| Earnings Per Share, Basic | -$0.20 |
| Earnings Per Share, Diluted | -$0.20 |
| Concept | FY2024 |
|---|---|
| Assets | $2.5M |
| Assets, Current | $322.0K |
| Cash and Cash Equivalents, at Carrying Value | $9.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $12.5K |
| Liabilities | $56.8M |
| Liabilities, Current | $56.8M |
| Accounts Payable, Current | $4.6M |
| Stockholders' Equity Attributable to Parent | -$32.5M |
| Weighted Average Number of Shares Outstanding, Basic | $151.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$13.0M |
| Net Cash Provided by (Used in) Investing Activities | -$1.8M |
| Net Cash Provided by (Used in) Financing Activities | $14.7M |
| Payments to Acquire Property, Plant, and Equipment | $14.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)