Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenues | $997.1K | $78.0K | $328.6K | $255.8K | $9.3K |
| Cost of Goods and Services Sold | $557.1K | $56.7K | $307.3K | $168.9K | $7.4K |
| Gross Profit | $440.0K | $21.3K | $21.3K | $86.9K | $1.9K |
| Research and Development Expense | — | — | — | $337.00 | $12.7K |
| Operating Expenses | $495.7K | $422.7K | $968.5K | $5.1M | $800.7K |
| Operating Income (Loss) | -$55.7K | -$401.4K | -$947.2K | — | — |
| Interest Expense | $25.6K | $80.3K | $96.2K | $459.1K | -$5.4K |
| Concept | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Assets | $234.1K | $236.6K | $237.4K | $357.2K | $3.0M |
| Assets, Current | $152.2K | $122.6K | $124.7K | $329.0K | $1.3M |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $47.5K | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | — | $7.2K | $24.2K | $2.9K |
| Inventory, Net | $114.9K | $73.6K | $15.5K | $214.0K | $14.0K |
| Liabilities | $800.1K | $1.6M | $2.4M | $2.1M | $68.2K |
| Liabilities, Current | $757.6K | $1.6M | $2.4M | $2.1M |
| Concept | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$150.7K | -$203.0K | -$683.0K | -$873.6K | -$524.8K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$6.0K | $0.00 | -$18.0K | -$23.5K |
| Net Cash Provided by (Used in) Financing Activities | $133.0K | $187.6K | $659.3K | $935.0K | $465.0K |
| Payments to Acquire Property, Plant, and Equipment | — | — | $0.00 | $18.0K | -$1.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | -$6.1M | -$804.1K |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$257.0K | -$1.9M | -$3.5M | -$6.1M | -$804.1K |
| Earnings Per Share, Basic | $0.00 | — | — | — | -$0.01 |
| Earnings Per Share, Diluted | $0.00 | — | — | — | — |
| $68.2K |
| Long-term Debt | — | — | $705.3K | $574.9K | — |
| Accounts Payable, Current | $56.7K | $126.8K | $109.2K | $66.7K | $16.7K |
| Stockholders' Equity Attributable to Parent | -$590.4K | -$1.4M | -$1.7M | $3.0M | $90.0K |
| Common Stock, Shares, Outstanding | — | — | — | — | — |