Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenues | $2.0M | $2.8M | $2.8M | $1.6M | $1.1M |
| Cost of Goods and Services Sold | $822.1K | $884.1K | $1.1M | $487.2K | $405.9K |
| Gross Profit | $1.2M | $1.9M | $1.7M | $1.1M | $659.8K |
| Research and Development Expense | $73.4K | $58.3K | $185.3K | $104.0K | $46.7K |
| Operating Expenses | $1.1M | $1.1M | $1.1M | $1.3M | $1.1M |
| Operating Income (Loss) | $90.1K | $827.8K | $651.0K | -$248.9K | -$402.2K |
| Interest Expense | — | — | $890.00 | -$661.00 | $0.00 |
| Concept | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Assets | $2.4M | $2.5M | $1.7M | $592.7K | $579.8K |
| Assets, Current | $2.3M | $2.3M | $1.4M | $521.8K | $516.7K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $555.2K | $235.9K | $264.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $129.3K | $175.6K | $340.4K | — | — |
| Inventory, Net | $797.4K | $624.5K | $438.6K | $142.3K | $155.4K |
| Liabilities | $149.6K | $299.2K | $463.3K | $74.9K | $124.4K |
| Liabilities, Current | $149.6K | $241.8K | $242.6K | $74.9K |
| Concept | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$92.0K | $831.4K | -$25.2K | — | — |
| Net Cash Provided by (Used in) Investing Activities | — | — | — | -$10.8K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | — | — | $112.6K | $9.9K | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Other Nonoperating Income (Expense) | $8.6K | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $90.1K | $939.1K | $660.1K | -$249.5K | -$402.2K |
| Income Tax Expense (Benefit) | $702.00 | $702.00 | — | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | $89.4K | $939.1K | $660.1K | -$249.5K | -$402.2K |
| Earnings Per Share, Basic | $0.00 | $0.01 | $0.04 | — | -$0.01 |
| Earnings Per Share, Diluted | $0.00 | $0.01 | $0.01 | — | -$0.01 |
| $124.4K |
| Accounts Payable, Current | — | — | $70.2K | $52.5K | $53.5K |
| Stockholders' Equity Attributable to Parent | $2.2M | $1.2M | $553.0K | $517.7K | $455.4K |
| Common Stock, Shares, Outstanding | $85.2M | $85.0M | $84.7M | $79.1M | $71.3M |