Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $2.4B | $2.2B | $2.3B | $2.1B | $1.8B |
| Research and Development Expense | $52.0M | $177.1M | $200.1M | $26.3M | $83.0M |
| Operating Income (Loss) | $1.5B | $307.1M | $1.4B | $1.6B | $2.6B |
| Interest Expense | — | — | $166.1M | $157.1M | $268.6M |
| Nonoperating Income (Expense) | $207.9M | -$77.0M | -$189.5M | $106.6M | -$161.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.7B | $230.1M | $1.2B | $1.7B | $2.5B |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $18.2B | $16.4B | $16.8B | $17.5B | $16.0B |
| Assets, Current | $1.8B | $1.3B | $2.6B | $2.9B | $2.7B |
| Cash and Cash Equivalents, at Carrying Value | $929.0M | $477.0M | $1.7B | $1.5B | $1.0B |
| Liabilities | $7.9B | $6.3B | $7.3B | $7.3B | $6.1B |
| Liabilities, Current | $1.3B | $161.4M | $1.2B | $171.3M | $307.9M |
| Long-term Debt | $7.6B | $6.1B | $7.1B | $7.1B | $5.8B |
| Weighted Average Number of Shares Outstanding, Basic | $447.6M | $438.0M | $414.8M | $375.4M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $3.0B | $2.1B | $2.0B | $2.0B | $1.7B |
| Net Cash Provided by (Used in) Investing Activities | -$2.1B | -$1.0B | -$1.9B | -$2.8B | -$2.2B |
| Net Cash Provided by (Used in) Financing Activities | -$2.1B | -$944.9M | $385.1M | $1.5B | -$1.2B |
| Payments for Repurchase of Common Stock | $304.8M | $0.00 | $0.00 | — | $4.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Net Income (Loss) Attributable to Parent | $1.1B | $42.8M | $619.7M | $975.0M | $2.3B |
| Earnings Per Share, Basic | $2.54 | $0.10 | $1.49 | $1.32 | $1.32 |
| Earnings Per Share, Diluted | $2.53 | $0.10 | $1.49 | $1.32 | $1.32 |
| $375.4M |