Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $455.0M | $310.8M | $345.4M | $346.8M | $290.2M |
| Operating Expenses | $556.3M | $573.9M | $830.6M | $632.1M | $550.3M |
| Operating Income (Loss) | -$101.3M | -$263.1M | -$485.2M | -$285.3M | -$260.1M |
| Interest Expense | — | — | $20.0M | $77.7M | $22.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$147.4M | -$297.7M | -$521.1M | -$363.0M | -$282.4M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$147.4M | -$297.7M | -$521.1M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $1.5B | $1.3B | $1.3B | $1.3B | $1.8B |
| Cash and Cash Equivalents, at Carrying Value | $599.3M | $678.7M | $762.1M | $706.0M | $1.1B |
| Liabilities | $1.2B | $1.1B | $923.8M | $670.9M | $729.9M |
| Long-term Debt | $200.1M | $299.0M | $295.4M | $0.00 | $188.2M |
| Stockholders' Equity Attributable to Parent | $277.1M | $536.4M | $1.0B | -$374.0M | -$102.7M |
| Common Stock, Shares, Outstanding | — | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$33.6M | -$210.6M | -$403.4M | -$287.2M | -$127.2M |
| Net Cash Provided by (Used in) Investing Activities | -$45.7M | -$16.6M | $76.9M | -$114.1M | -$114.0M |
| Net Cash Provided by (Used in) Financing Activities | -$4.1M | $283.3M | -$80.3M | $1.1B | $535.5M |
| Payments to Acquire Property, Plant, and Equipment | $200.0K | $0.00 | $4.6M | $1.8M | $6.6M |
| Payments for Repurchase of Common Stock | — | — | — | $200.0K | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$363.0M |
| -$282.4M |
| Earnings Per Share, Basic | -$10.24 | -$21.11 | -$37.76 | -$86.43 | -$8.33 |
| Earnings Per Share, Diluted | -$10.24 | -$21.11 | -$37.76 | -$86.43 | -$8.33 |