Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $13.6M | $14.2M |
| Cost of Revenue | $7.9M | $7.4M |
| Gross Profit | $5.8M | $6.8M |
| Operating Expenses | $7.1M | $8.6M |
| Operating Income (Loss) | -$1.4M | -$1.8M |
| Nonoperating Income (Expense) | $345.3K | $799.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.0M | -$1.0M |
| Income Tax Expense (Benefit) | $2.5K | $2.5K |
| Net Income (Loss) Attributable to Parent | -$1.0M | -$1.0M |
| Earnings Per Share, Basic | -$0.15 | -$0.16 |
| Earnings Per Share, Diluted | -$0.15 | -$0.16 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $63.6M | $5.6M |
| Assets, Current | $59.6M | $5.6M |
| Cash and Cash Equivalents, at Carrying Value | $43.1M | $530.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.5M | $2.7M |
| Liabilities | $5.5M | $6.1M |
| Liabilities, Current | $5.5M | $6.1M |
| Accounts Payable, Current | $205.8K | — |
| Stockholders' Equity Attributable to Parent | -$760.4K | $262.0K |
| Common Stock, Shares, Outstanding | $6.6M | $6.6M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $546.6K | $96.9K |
| Net Cash Provided by (Used in) Investing Activities | -$6.5K | -$70.7K |
| Net Cash Provided by (Used in) Financing Activities | -$436.5K | -$436.5K |
| Payments to Acquire Property, Plant, and Equipment | $6.5K | $70.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)