Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $12.3M | $10.2M | $2.8M | $284.5K |
| Operating Expenses | $19.4M | $18.6M | $6.2M | $726.6K |
| Operating Income (Loss) | -$19.4M | -$18.6M | -$6.2M | -$726.6K |
| Interest Expense | $55.9K | $32.0K | $95.1K | $394.6K |
| Nonoperating Income (Expense) | $872.4K | $1.1M | -$692.3K | -$1.6M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $53.1K | $0.00 |
| Net Income (Loss) Attributable to Parent | -$18.5M | -$17.6M | -$6.8M | -$2.3M |
| Earnings Per Share, Basic | -$3.4K | -$1.1K | -$0.81 | -$0.51 |
| Earnings Per Share, Diluted | -$3.4K | -$1.1K | -$0.81 | -$0.51 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $5.2M | $7.6M | $22.9M | $1.1M |
| Assets, Current | $4.5M | $7.4M | $22.7M | $831.2K |
| Cash and Cash Equivalents, at Carrying Value | $2.8M | $5.0M | $20.8M | $828.0K |
| Liabilities | $3.5M | $4.3M | $2.5M | $4.5M |
| Liabilities, Current | $3.5M | $4.3M | $2.5M | $404.9K |
| Stockholders' Equity Attributable to Parent | $3.2M | $20.4M | -$3.4M | -$1.1M |
| Common Stock, Shares, Outstanding | $19.0K | $16.2K | $12.9M | $4.6M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$18.1M | -$15.8M | -$5.3M | -$493.0K |
| Net Cash Provided by (Used in) Investing Activities | -$35.6K | -$100.9K | -$251.8K | -$251.8K |
| Net Cash Provided by (Used in) Financing Activities | $15.9M | $6.0K | $25.5M | $1.1M |
| Payments to Acquire Property, Plant, and Equipment | $35.6K | $100.9K | $254.8K | $254.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)