Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Research and Development Expense | $929.9K |
| Operating Expenses | $4.3M |
| Operating Income (Loss) | -$4.3M |
| Nonoperating Income (Expense) | $33.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.3M |
| Net Income (Loss) Attributable to Parent | -$4.3M |
| Earnings Per Share, Basic | -$0.95 |
| Earnings Per Share, Diluted | -$0.95 |
| Concept | FY2025 |
|---|---|
| Assets | $1.7M |
| Assets, Current | $1.6M |
| Cash and Cash Equivalents, at Carrying Value | $597.2K |
| Liabilities | $5.3M |
| Liabilities, Current | $302.2K |
| Stockholders' Equity Attributable to Parent | -$7.4M |
| Weighted Average Number of Shares Outstanding, Basic | $4.5M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.1M |
| Net Cash Provided by (Used in) Investing Activities | -$31.7K |
| Net Cash Provided by (Used in) Financing Activities | $5.3M |
| Payments to Acquire Property, Plant, and Equipment | $31.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)