Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $600.0K | — | — | — |
| Research and Development Expense | $53.5M | $40.7M | $26.9M | $17.6M |
| Operating Expenses | $78.9M | $67.9M | $45.6M | $25.3M |
| Operating Income (Loss) | -$78.9M | -$67.9M | -$45.6M | -$25.3M |
| Interest Expense | — | — | $10.0K | $49.0K |
| Nonoperating Income (Expense) | $6.4M | $2.3M | $140.0K | $363.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$45.5M | -$24.9M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | -$15.0K |
| Net Income (Loss) Attributable to Parent | -$74.6M | -$66.7M | -$47.0M | -$26.4M |
| Earnings Per Share, Basic | -$1.84 | -$2.09 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $115.6M | $180.4M | $182.2M | $141.9M |
| Assets, Current | $114.8M | $179.5M | $180.9M | $141.3M |
| Cash and Cash Equivalents, at Carrying Value | $24.5M | $57.0M | $175.3M | $140.2M |
| Liabilities | $9.4M | $11.1M | $6.6M | $5.9M |
| Liabilities, Current | $9.3M | $10.7M | $6.6M | $5.8M |
| Accounts Payable, Current | $976.0K | $1.1M | $603.0K | $1.6M |
| Stockholders' Equity Attributable to Parent | $169.3M | $175.6M | $136.0M | $16.9M |
| Common Stock, Shares, Outstanding | $37.8M | $37.8M | $32.1M | $23.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$60.3M | -$57.3M | -$45.5M | -$22.0M |
| Net Cash Provided by (Used in) Investing Activities | $27.7M | -$112.2M | -$2.3M | -$2.1M |
| Net Cash Provided by (Used in) Financing Activities | $143.0K | $51.1M | $83.0M | $144.9M |
| Payments to Acquire Property, Plant, and Equipment | $12.0K | $54.0K | $333.0K | $137.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.84 |
| — |
| Earnings Per Share, Diluted | -$1.84 | -$2.09 | -$1.84 | — |