Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Net Income (Loss) Attributable to Parent | -$10.3K |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2024 |
|---|---|
| Assets | $508.7K |
| Liabilities, Current | $494.0K |
| Stockholders' Equity Attributable to Parent | $14.7K |
| Weighted Average Number of Shares Outstanding, Basic | $1.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)