Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $682.0K | $616.0K | $468.0K | $420.0K | $406.0K |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | — | $48.5M | $40.1M | $30.8M | $26.9M |
| Nonoperating Income (Expense) | -$63.2M | — | — | — | — |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | $238.0M | $167.6M | $128.2M | $76.4M | $62.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $12.6B | $10.9B | $9.3B | $6.8B | $5.0B |
| Cash and Cash Equivalents, at Carrying Value | $56.0M | $33.4M | $44.0M | $176.3M | $78.9M |
| Accounts Receivable, after Allowance for Credit Loss | $15.8M | $17.5M | $15.2M | $11.0M | $10.2M |
| Liabilities | $3.9B | $2.8B | $2.3B | $1.7B | $1.4B |
| Long-term Debt | $3.3B | $2.2B | $1.9B | $1.4B | $1.2B |
| Stockholders' Equity Attributable to Parent | $8.3B | $7.8B | $6.6B | $4.8B | $3.2B |
| Common Stock, Shares, Outstanding | $225.3M | $212.3M | $189.1M | $160.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $427.5M | $327.7M | $231.5M | $183.0M | $139.5M |
| Net Cash Provided by (Used in) Investing Activities | -$1.7B | -$2.4B | -$1.9B | -$987.5M | -$972.7M |
| Net Cash Provided by (Used in) Financing Activities | $1.2B | $2.1B | $1.5B | $903.2M | $731.5M |
| Payments for Capital Improvements | $266.6M | $135.1M | $102.5M | $78.8M | $47.2M |
| Payments of Ordinary Dividends, Common Stock | $290.7M | $201.9M | $129.8M | $99.3M | $75.5M |
| Payments for Repurchase of Common Stock | $0.00 | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic | $1.12 | $0.92 | $0.80 | $0.51 | $0.47 |
| Earnings Per Share, Diluted | $1.12 | $0.92 | $0.80 | $0.51 | $0.47 |
| $131.4M |