Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.2B | $1.2B | $1.3B | $1.4B | $1.5B |
| Cost of Goods and Services Sold | — | $82.4M | $103.7M | $86.1M | $108.3M |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | $86.2M | $84.5M | $84.3M | $71.2M | $56.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $863.9M | $952.8M | $764.8M | $479.4M | $849.0M |
| Income Tax Expense (Benefit) | $188.0M | $209.8M | $164.2M | $85.8M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $8.7B | $7.6B | $7.1B | $7.8B | $7.9B |
| Cash and Cash Equivalents, at Carrying Value | $19.2M | $19.0M | $56.2M | $151.1M | $87.9M |
| Accounts Receivable, after Allowance for Credit Loss | $121.0M | $123.9M | $119.8M | $124.0M | $121.3M |
| Liabilities | $4.1B | $3.2B | $3.1B | $3.6B | $3.7B |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $4.4B | $3.9B | $4.3B | $4.3B | $4.0B |
| Common Stock, Shares, Outstanding | $157.1M | $175.4M | $191.6M | $201.2M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $529.4M | $388.3M | $557.1M | $658.4M | $694.4M |
| Net Cash Provided by (Used in) Investing Activities | -$300.8M | -$5.2M | -$1.9M | -$883.2M | -$302.0M |
| Net Cash Provided by (Used in) Financing Activities | -$265.1M | -$479.2M | -$496.8M | $222.6M | -$403.1M |
| Payments of Ordinary Dividends, Common Stock | $145.9M | $135.4M | $103.3M | $97.5M | $2.1M |
| Payments for Repurchase of Common Stock | $133.3M | $400.2M | $399.1M | $226.3M | $300.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $176.7M |
| Net Income (Loss) Attributable to Parent | $603.1M | $742.9M | $600.7M | $393.6M | $672.3M |
| Earnings Per Share, Basic | $3.81 | $4.42 | $3.19 | $2.01 | $3.22 |
| Earnings Per Share, Diluted | $3.77 | $4.35 | $3.16 | $2.00 | $3.20 |
| $191.6M |