Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $120.2M | $164.4M | $133.1M | $117.3M |
| Cost of Goods and Services Sold | $116.6M | $127.9M | $103.9M | $91.8M |
| Gross Profit | $3.6M | $36.5M | $29.2M | $25.5M |
| Operating Expenses | $16.8M | $39.2M | $38.1M | $32.5M |
| Operating Income (Loss) | -$13.2M | -$2.7M | -$8.8M | -$7.0M |
| Interest Expense | — | — | — | $698.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$15.4M | -$2.1M | -$8.3M | -$6.4M |
| Income Tax Expense (Benefit) | $394.5K | $1.1M | $31.6K | $16.3K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $95.1M | $91.0M | $106.4M | $106.3M |
| Assets, Current | $69.7M | $64.5M | $75.4M | $72.2M |
| Cash and Cash Equivalents, at Carrying Value | $2.3M | $18.8M | $18.5M | $22.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.0M | $14.1M | $16.7M | $13.4M |
| Inventory, Net | $9.1M | $15.3M | $16.0M | $17.0M |
| Liabilities | $80.8M | $74.3M | $83.6M | $81.9M |
| Liabilities, Current | $74.4M | $66.5M | $74.4M | $64.9M |
| Long-term Debt, Excluding Current Maturities | — | — | — | $1.9M |
| Accounts Payable, Current |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.3M | -$5.4M | -$62.3K | -$6.9M |
| Net Cash Provided by (Used in) Investing Activities | -$316.1K | -$306.1K | -$2.0M | -$4.8M |
| Net Cash Provided by (Used in) Financing Activities | $2.4M | $4.8M | $3.1M | $19.0M |
| Payments to Acquire Property, Plant, and Equipment | $118.3K | $90.0K | $126.8K | $656.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$21.1M |
| -$3.2M |
| -$8.1M |
| -$5.8M |
| Earnings Per Share, Basic | -$41.46 | -$18.35 | -$2.39 | -$2.16 |
| Earnings Per Share, Diluted | -$41.46 | -$18.35 | -$2.39 | -$2.16 |
| $30.6M |
| $27.0M |
| — |
| — |
| Stockholders' Equity Attributable to Parent | $15.6M | $18.0M | $24.1M | $25.7M |
| Common Stock, Shares, Outstanding | $12.00 | $12.00 | $3.5M | $3.5M |