Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $599.8M |
| Cost of Revenue | $182.0M |
| Gross Profit | $417.8M |
| Research and Development Expense | $175.1M |
| Operating Expenses | $679.4M |
| Operating Income (Loss) | -$261.5M |
| Other Nonoperating Income (Expense) | -$1.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$269.1M |
| Income Tax Expense (Benefit) | $8.6M |
| Net Income (Loss) Attributable to Parent | -$277.7M |
| Earnings Per Share, Basic | -$4.66 |
| Earnings Per Share, Diluted | -$4.66 |
| Concept | FY2025 |
|---|---|
| Assets | $873.6M |
| Assets, Current | $548.7M |
| Cash and Cash Equivalents, at Carrying Value | $130.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $133.5M |
| Inventory, Net | $4.8M |
| Liabilities | $1.6B |
| Liabilities, Current | $656.3M |
| Long-term Debt, Excluding Current Maturities | $287.0M |
| Accounts Payable, Current | $6.9M |
| Stockholders' Equity Attributable to Parent | -$819.3M |
| Weighted Average Number of Shares Outstanding, Basic | $59.6M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $19.3M |
| Net Cash Provided by (Used in) Investing Activities | -$125.2M |
| Net Cash Provided by (Used in) Financing Activities | $171.8M |
| Payments to Acquire Property, Plant, and Equipment | $25.0M |
| Payments for Repurchase of Common Stock | $6.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)