Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Research and Development Expense | $60.9M | $28.0M |
| Operating Expenses | $83.1M | $36.2M |
| Operating Income (Loss) | -$83.1M | -$36.2M |
| Nonoperating Income (Expense) | $4.7M | $1.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | -$34.8M |
| Income Tax Expense (Benefit) | $0.00 | $10.0K |
| Net Income (Loss) Attributable to Parent | -$78.3M | -$34.8M |
| Earnings Per Share, Basic | -$3.78 | -$23.10 |
| Earnings Per Share, Diluted | -$3.78 | -$23.10 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $314.9M | $155.4M |
| Assets, Current | $309.8M | $150.9M |
| Cash and Cash Equivalents, at Carrying Value | $56.8M | $70.2M |
| Liabilities | $9.5M | $14.5M |
| Liabilities, Current | $8.8M | $8.8M |
| Accounts Payable, Current | $2.0M | $2.5M |
| Stockholders' Equity Attributable to Parent | -$25.6M | -$10.1M |
| Common Stock, Shares, Outstanding | $36.6M | $4.2M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$64.8M | -$27.2M |
| Net Cash Provided by (Used in) Investing Activities | -$170.1M | -$78.9M |
| Net Cash Provided by (Used in) Financing Activities | $221.6M | $145.1M |
| Payments to Acquire Property, Plant, and Equipment | $2.4M | $1.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)