Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.2B |
| Cost of Goods and Services Sold | $1.0B |
| Gross Profit | $1.1B |
| Research and Development Expense | $161.5M |
| Selling, General and Administrative Expense | $446.4M |
| Operating Expenses | $607.9M |
| Operating Income (Loss) | $511.8M |
| Other Nonoperating Income (Expense) | -$2.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $509.8M |
| Income Tax Expense (Benefit) | $93.0M |
| Net Income (Loss) Attributable to Parent | $416.8M |
| Earnings Per Share, Basic | $3.70 |
| Earnings Per Share, Diluted | $3.70 |
| Concept | FY2025 |
|---|---|
| Assets | $4.7B |
| Assets, Current | $618.6M |
| Cash and Cash Equivalents, at Carrying Value | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $293.8M |
| Inventory, Net | $282.9M |
| Liabilities | $956.6M |
| Liabilities, Current | $533.7M |
| Long-term Debt | $0.00 |
| Stockholders' Equity Attributable to Parent | $2.3B |
| Common Stock, Shares, Outstanding | $100.00 |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $461.8M |
| Net Cash Provided by (Used in) Investing Activities | -$22.4M |
| Net Cash Provided by (Used in) Financing Activities | -$431.7M |
| Payments to Acquire Property, Plant, and Equipment | $29.2M |
| Payments of Dividends | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)