Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $53.3K | $53.3K | $134.7K |
| Gross Profit | $39.6K | $39.6K | $94.1K |
| Research and Development Expense | $118.4K | $25.1K | $25.1K |
| Operating Expenses | $454.7K | $119.4K | $85.3K |
| Operating Income (Loss) | -$415.1K | -$119.4K | $8.7K |
| Interest Expense | — | $26.5K | $20.3K |
| Nonoperating Income (Expense) | $10.00 | $7.00 | -$20.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$415.1K | -$119.4K | — |
| Income Tax Expense (Benefit) | $21.5K | -$42.2K | $1.9K |
| Net Income (Loss) Attributable to Parent | -$720.1K | -$491.0K | -$13.5K |
| Earnings Per Share, Basic | -$0.01 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $3.4M | $2.1M | $2.8M |
| Assets, Current | $327.2K | $501.6K | $949.0K |
| Cash and Cash Equivalents, at Carrying Value | $23.1K | $6.6K | $294.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $305.00 | — | $358.0K |
| Inventory, Net | — | — | $685.4K |
| Liabilities | $3.5M | $3.1M | $2.8M |
| Liabilities, Current | $3.0M | $2.5M | $2.4M |
| Long-term Debt, Excluding Current Maturities | $414.0K | $414.0K | — |
| Accounts Payable, Current | $185.4K | — | $123.00 |
| Stockholders' Equity Attributable to Parent | -$275.8K | -$12.8K | -$12.8K |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$321.4K | -$365.4K | -$130.5K |
| Net Cash Provided by (Used in) Investing Activities | -$475.00 | -$110.8K | -$1.5M |
| Net Cash Provided by (Used in) Financing Activities | $245.8K | $574.5K | $1.6M |
| Payments to Acquire Property, Plant, and Equipment | $319.5K | $100.0K | $1.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| $0.00 |
| Earnings Per Share, Diluted | -$0.01 | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding |
| $111.1M |
| $111.1M |
| $111.1M |