Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $40.4K | — | — | — |
| Cost of Goods and Services Sold | $135.0K | — | — | — |
| Gross Profit | -$94.6K | — | — | — |
| Research and Development Expense | $1.5M | — | — | — |
| Selling, General and Administrative Expense | $3.4M | — | — | — |
| Operating Expenses | $4.9M | — | — | — |
| Operating Income (Loss) | -$5.0M | -$4.3M | -$1.1M | -$1.1M |
| Interest Expense | — | $23.1K | $23.1K | — |
| Other Nonoperating Income (Expense) | -$544.6K | $384.1K | -$30.6K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$6.1M | -$2.3M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $6.7M | $41.9M | $233.6M | $233.6M |
| Assets, Current | $4.8M | $250.7K | $1.2M | $1.2M |
| Cash, Cash Equivalents, and Short-term Investments | — | — | — | $225.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.3K | — | — | — |
| Inventory, Net | $4.4M | — | — | — |
| Liabilities | $12.0M | $13.4M | $10.2M | $10.2M |
| Liabilities, Current | $7.3M | $4.2M | $633.6K | $633.6K |
| Long-term Debt | $9.9M | — | — | — |
| Accounts Payable, Current | $1.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.7M | -$1.3M | -$1.4M | -$1.4M |
| Net Cash Provided by (Used in) Investing Activities | -$13.0K | $192.2M | -$232.3M | -$232.3M |
| Net Cash Provided by (Used in) Financing Activities | $2.4M | -$191.3M | $234.1M | $234.1M |
| Payments to Acquire Property, Plant, and Equipment | $13.0K | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.1M |
| -$1.1M |
| Income Tax Expense (Benefit) | $1.6K | $486.6K | $1.8K | $1.8K |
| Net Income (Loss) Attributable to Parent | -$6.1M | -$2.8M | -$1.1M | -$1.1M |
| Earnings Per Share, Basic | -$0.64 | -$0.60 | -$0.14 | — |
| Earnings Per Share, Diluted | -$0.64 | -$0.60 | -$0.14 | — |
| $195.1K |
| $28.1K |
| $28.1K |
| Stockholders' Equity Attributable to Parent | -$5.3M | -$8.9M | -$8.9M | -$8.9M |
| Common Stock, Shares, Outstanding | $9.6M | $6.5M | $6.5M | $6.5M |