Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.4M |
| Cost of Revenue | $2.1M |
| Gross Profit | $1.3M |
| Operating Expenses | $467.9K |
| Operating Income (Loss) | $870.8K |
| Nonoperating Income (Expense) | $46.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $916.9K |
| Income Tax Expense (Benefit) | $116.4K |
| Net Income (Loss) Attributable to Parent | $800.6K |
| Earnings Per Share, Basic | $0.05 |
| Earnings Per Share, Diluted | $0.05 |
| Concept | FY2024 |
|---|---|
| Assets | $1.2M |
| Assets, Current | $703.1K |
| Cash and Cash Equivalents, at Carrying Value | $130.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $519.4K |
| Liabilities | $2.1M |
| Liabilities, Current | $1.9M |
| Accounts Payable, Current | $6.9K |
| Stockholders' Equity Attributable to Parent | -$426.8K |
| Common Stock, Shares, Outstanding | $15.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $638.2K |
| Net Cash Provided by (Used in) Investing Activities | $191.0K |
| Net Cash Provided by (Used in) Financing Activities | -$795.3K |
| Payments to Acquire Property, Plant, and Equipment | $36.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)