Loading financial data...
Loading financial data...
| Concept | FY2022 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.2M |
| Cost of Revenue | $251.6K |
| Gross Profit | $1.1M |
| Research and Development Expense | $122.9K |
| Operating Expenses | $775.5K |
| Operating Income (Loss) | $332.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $507.9K |
| Income Tax Expense (Benefit) | $23.5K |
| Net Income (Loss) Attributable to Parent | $484.4K |
| Earnings Per Share, Basic | $0.01 |
| Concept | FY2022 |
|---|---|
| Assets | $2.5M |
| Assets, Current | $2.2M |
| Cash and Cash Equivalents, at Carrying Value | $1.8M |
| Inventory, Net | $185.0K |
| Liabilities | $2.0M |
| Liabilities, Current | $2.0M |
| Stockholders' Equity Attributable to Parent | $10.0K |
| Common Stock, Shares, Outstanding | $100.0M |
| Concept | FY2022 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.4M |
| Net Cash Provided by (Used in) Investing Activities | -$178.9K |
| Net Cash Provided by (Used in) Financing Activities | $529.9K |
| Payments to Acquire Property, Plant, and Equipment | $190.5K |
| Payments of Dividends | $267.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)