Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2018 | FY2017 |
|---|---|---|---|
| Revenues | $0.00 | $128.1K | $121.3K |
| Cost of Goods and Services Sold | — | $105.8K | — |
| Gross Profit | — | $22.3K | $17.5K |
| Operating Expenses | $163.6K | $61.0K | — |
| Operating Income (Loss) | -$163.6K | — | — |
| Interest Expense | $15.0K | — | — |
| Other Nonoperating Income (Expense) | -$15.0K | -$15.3K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$178.6K | -$38.7K | -$4.4K |
| Income Tax Expense (Benefit) | $0.00 | -$5.8K | -$4.7K |
| Net Income (Loss) Attributable to Parent | -$178.6K | -$32.9K | -$3.7K |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2025 | FY2018 | FY2017 |
|---|---|---|---|
| Assets | $10.0K | $18.0K | $11.4K |
| Assets, Current | $10.0K | $7.4K | $221.00 |
| Cash and Cash Equivalents, at Carrying Value | — | $221.00 | $4.0K |
| Liabilities | $293.3K | — | — |
| Liabilities, Current | $293.3K | $100.00 | $1.2K |
| Accounts Payable, Current | — | $524.00 | — |
| Stockholders' Equity Attributable to Parent | -$104.7K | $10.2K | $13.9K |
| Common Stock, Shares, Outstanding | $34.8M | $5.0M | $4.0M |
| Concept | FY2025 | FY2018 | FY2017 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$101.6K | -$38.1K | -$3.8K |
| Net Cash Provided by (Used in) Financing Activities | $101.6K | $40.6K | — |
| Payments to Acquire Property, Plant, and Equipment | — | $11.9K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |