Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Operating Expenses | $22.5K | $22.5K |
| Operating Income (Loss) | -$22.5K | -$22.5K |
| Net Income (Loss) Attributable to Parent | $4.1M | $4.1M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $23.6M | $23.6M |
| Liabilities | $6.0K | $6.0K |
| Stockholders' Equity Attributable to Parent | $0.00 | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$19.5M | -$19.5M |
| Net Cash Provided by (Used in) Financing Activities | $19.5M | $19.5M |
| Payments for Repurchase of Common Stock | $10.8M | $10.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)