Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $3.0B | $3.3B | $1.7B | $1.7B |
| Research and Development Expense | $245.0M | $187.9M | $95.7M | $84.3M |
| Selling, General and Administrative Expense | $763.2M | $621.0M | $239.6M | $180.7M |
| Operating Income (Loss) | $139.1M | $843.7M | $906.0M | $1.1B |
| Other Nonoperating Income (Expense) | -$20.6M | -$8.1M | $100.0K | -$1.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$29.1M | $735.9M | $900.3M | $1.0B |
| Income Tax Expense (Benefit) | -$19.0M | $187.2M | $196.1M | $230.0M |
| Net Income (Loss) Attributable to Parent | -$10.1M | $548.7M | $704.2M | $810.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $6.4B | $8.6B | $8.9B | $2.4B |
| Assets, Current | $1.2B | $1.3B | $1.6B | $1.4B |
| Cash and Cash Equivalents, at Carrying Value | $98.3M | $118.9M | $292.9M | $802.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $282.4M | $303.3M | $453.9M | $378.0M |
| Inventory, Net | $533.7M | $577.8M | $524.1M | $198.8M |
| Liabilities | $3.4B | $3.6B | $3.9B | $501.0M |
| Liabilities, Current | $998.8M | $833.8M | $1.0B | $323.5M |
| Long-term Debt | $2.7B | $2.5B | $2.4B | $2.6B |
| Accounts Payable, Current |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $280.2M | $885.3M | $805.9M | $629.7M |
| Net Cash Provided by (Used in) Investing Activities | -$187.6M | -$1.6B | -$319.5M | -$63.3M |
| Net Cash Provided by (Used in) Financing Activities | -$265.8M | $252.0M | -$173.1M | -$130.3M |
| Payments to Acquire Property, Plant, and Equipment | $209.3M | $140.9M | $292.8M | $64.9M |
| Payments for Repurchase of Common Stock | $7.2M | $74.3M | $103.5M | $43.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic | -$0.15 | $9.66 | $16.74 | $19.24 |
| Earnings Per Share, Diluted | -$0.15 | $9.56 | $16.43 | $18.60 |
| $246.0M |
| $294.8M |
| $283.3M |
| $101.5M |
| Stockholders' Equity Attributable to Parent | $4.9B | $1.9B | $1.3B | $559.9M |
| Common Stock, Shares, Outstanding | $67.3M | $66.7M | $66.4M | $41.7M |