Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4.0B |
| Cost of Goods and Services Sold | $2.3B |
| Research and Development Expense | $303.0M |
| Selling, General and Administrative Expense | $533.0M |
| Nonoperating Income (Expense) | $11.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $632.0M |
| Income Tax Expense (Benefit) | $99.0M |
| Earnings Per Share, Basic | $2.42 |
| Earnings Per Share, Diluted | $2.42 |
| Concept | FY2025 |
|---|---|
| Assets | $12.3B |
| Assets, Current | $1.5B |
| Cash and Cash Equivalents, at Carrying Value | $166.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $580.0M |
| Inventory, Net | $597.0M |
| Liabilities | $1.4B |
| Liabilities, Current | $839.0M |
| Long-term Debt | $4.1B |
| Accounts Payable, Current | $528.0M |
| Stockholders' Equity Attributable to Parent | $10.6B |
| Weighted Average Number of Shares Outstanding, Basic | $209.4M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $882.0M |
| Net Cash Provided by (Used in) Investing Activities | -$226.0M |
| Net Cash Provided by (Used in) Financing Activities | -$628.0M |
| Payments of Dividends | $13.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)