Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.4B |
| Cost of Goods and Services Sold | $765.2M |
| Research and Development Expense | $14.6M |
| Operating Income (Loss) | $52.8M |
| Other Nonoperating Income (Expense) | $707.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $56.3M |
| Income Tax Expense (Benefit) | $15.1M |
| Net Income (Loss) Attributable to Parent | $41.3M |
| Earnings Per Share, Basic | $0.22 |
| Earnings Per Share, Diluted | $0.22 |
| Concept | FY2025 |
|---|---|
| Assets | $664.4M |
| Assets, Current | $558.1M |
| Cash and Cash Equivalents, at Carrying Value | $175.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $106.9M |
| Inventory, Net | $264.1M |
| Liabilities | $285.1M |
| Liabilities, Current | $257.7M |
| Accounts Payable, Current | $211.6M |
| Stockholders' Equity Attributable to Parent | $11.0K |
| Weighted Average Number of Shares Outstanding, Basic | $90.8M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $41.5M |
| Net Cash Provided by (Used in) Investing Activities | -$14.5M |
| Net Cash Provided by (Used in) Financing Activities | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $14.5M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)