Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $5.8M | $6.0M | $7.8M | $9.6M |
| Cost of Goods and Services Sold | $1.6M | $2.3M | $1.6M | $4.0M |
| Gross Profit | $4.2M | $3.7M | $6.2M | $5.5M |
| Research and Development Expense | $2.4M | $1.7M | $1.8M | $459.6K |
| Selling, General and Administrative Expense | $9.3M | $12.2M | $15.6M | $15.7M |
| Operating Expenses | $17.8M | $23.6M | $24.3M | $22.8M |
| Operating Income (Loss) | -$13.6M | -$19.9M | -$18.0M | -$17.3M |
| Other Nonoperating Income (Expense) | $5.5M | -$121.8K | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $33.8M | $32.4M | $67.4M | $69.9M |
| Assets, Current | $20.4M | $14.7M | $30.5M | $25.9M |
| Cash and Cash Equivalents, at Carrying Value | $13.3M | $13.3M | $23.8M | $17.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.2M | $2.1M | $2.5M | $5.2M |
| Inventory, Net | $1.6M | $1.8M | $519.6K | $760.5K |
| Liabilities | $21.3M | $15.7M | $31.8M | $52.4M |
| Liabilities, Current | $10.8M | $7.1M | $31.0M | $41.9M |
| Accounts Payable, Current | $1.7M | $1.8M | $4.6M | — |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.6M | -$12.8M | -$11.9M | -$15.3M |
| Net Cash Provided by (Used in) Investing Activities | -$24.6K | — | — | -$4.6K |
| Net Cash Provided by (Used in) Financing Activities | $11.5M | -$1.6M | $18.6M | $30.3M |
| Payments to Acquire Property, Plant, and Equipment | $24.6K | — | — | $4.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| -$8.2M |
| -$20.0M |
| — |
| -$22.0M |
| Income Tax Expense (Benefit) | $0.00 | — | — | -$1.4M |
| Net Income (Loss) Attributable to Parent | -$8.2M | -$20.0M | -$9.0M | -$20.6M |
| Earnings Per Share, Basic | -$6.35 | -$9.68 | -$8.25 | -$3.85 |
| Earnings Per Share, Diluted | -$6.35 | -$9.68 | -$8.25 | -$3.85 |
| $16.7M |
| $35.5M |
| $17.5M |
| $8.0M |
| Common Stock, Shares, Outstanding | $3.0M | $2.1M | $2.1M | $9.7M |