Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $74.8M |
| Cost of Revenue | $73.7M |
| Gross Profit | $1.1M |
| Selling, General and Administrative Expense | $746.2K |
| Operating Income (Loss) | $367.1K |
| Nonoperating Income (Expense) | $30.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $397.7K |
| Income Tax Expense (Benefit) | $6.6K |
| Net Income (Loss) Attributable to Parent | $391.1K |
| Earnings Per Share, Basic | $0.03 |
| Earnings Per Share, Diluted | $0.03 |
| Concept | FY2024 |
|---|---|
| Assets | $11.0M |
| Assets, Current | $11.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.9M |
| Liabilities | $9.7M |
| Liabilities, Current | $9.7M |
| Accounts Payable, Current | $9.3M |
| Stockholders' Equity Attributable to Parent | $22.8K |
| Common Stock, Shares, Outstanding | $11.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$642.3K |
| Net Cash Provided by (Used in) Financing Activities | -$103.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)