Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | $0.00 | $0.00 | — |
| Research and Development Expense | $3.1M | $1.6M | $1.1M | $699.8K | $807.9K |
| Operating Expenses | $4.5M | $3.6M | $4.1M | $2.6M | $2.1M |
| Operating Income (Loss) | -$4.5M | -$3.6M | -$4.1M | -$2.6M | -$2.1M |
| Interest Expense | — | $137.5K | $496.9K | $246.2K | — |
| Nonoperating Income (Expense) | -$473.5K | $2.3K | -$382.5K | $2.9K | $335.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$5.0M | -$3.6M | -$4.5M | -$2.5M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $4.3M | $8.0M | $11.1M | $879.2K | $842.3K |
| Assets, Current | $4.2M | $8.0M | $11.1M | $879.2K | $842.0K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | $798.6K |
| Liabilities | $655.3K | $1.1M | $1.1M | $2.0M | $1.5M |
| Liabilities, Current | $655.3K | $1.1M | $799.5K | $655.2K | $1.2M |
| Accounts Payable, Current | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $6.9M | $9.9M | -$1.1M | -$634.4K | -$210.9K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.7M | -$2.0M | -$2.8M | -$1.3M | -$488.0K |
| Net Cash Provided by (Used in) Investing Activities | $4.8M | $1.6M | -$9.9M | -$9.9M | $250.0K |
| Net Cash Provided by (Used in) Financing Activities | $2.0M | — | $12.6M | $1.2M | $670.0K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.8M |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$5.0M | -$3.6M | -$4.5M | -$2.5M | -$1.8M |
| Earnings Per Share, Basic | -$1.15 | -$0.82 | -$1.24 | — | — |
| Earnings Per Share, Diluted | -$1.15 | -$0.82 | — | — | — |
| Common Stock, Shares, Outstanding | $4.4M | $4.3M | $4.3M | $10.4M | $10.3M |