Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $560.1K | $724.4K |
| Gross Profit | $222.6K | $259.7K |
| Research and Development Expense | $640.3K | $603.7K |
| Operating Income (Loss) | -$1.8M | -$987.4K |
| Interest Expense | — | $17.4K |
| Other Nonoperating Income (Expense) | $203.0K | $372.0K |
| Net Income (Loss) Attributable to Parent | -$1.7M | -$615.4K |
| Earnings Per Share, Basic | $0.49 | $1.71 |
| Earnings Per Share, Diluted | $0.49 | $1.71 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $8.4M | $1.1M |
| Assets, Current | $8.4M | $1.0M |
| Cash and Cash Equivalents, at Carrying Value | $7.4M | $89.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $184.1K |
| Inventory, Net | $264.5K | $304.8K |
| Liabilities, Current | $755.1K | $2.4M |
| Accounts Payable, Current | $0.00 | $0.00 |
| Stockholders' Equity Attributable to Parent | -$6.6M | -$6.0M |
| Common Stock, Shares, Outstanding | $10.1M | $3.6M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.0M | -$985.9K |
| Net Cash Provided by (Used in) Investing Activities | -$9.7K | -$5.6K |
| Net Cash Provided by (Used in) Financing Activities | $2.0M | $910.6K |
| Payments to Acquire Property, Plant, and Equipment | $9.7K | $5.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)