Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $5.9M |
| Cost of Revenue | $3.6M | $2.9M |
| Gross Profit | $7.0M | $4.3M |
| Research and Development Expense | $17.0M | $14.4M |
| Selling, General and Administrative Expense | $23.1M | $18.5M |
| Operating Expenses | $40.1M | $33.0M |
| Operating Income (Loss) | -$33.1M | -$28.7M |
| Nonoperating Income (Expense) | $5.2M | $200.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$27.8M | -$28.5M |
| Income Tax Expense (Benefit) | -$2.0K | -$128.0K |
| Net Income (Loss) Attributable to Parent | -$27.8M | -$28.3M |
| Earnings Per Share, Basic | $1.12 | $1.34 |
| Earnings Per Share, Diluted | $1.12 | $1.34 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $70.2M | $44.0M |
| Assets, Current | $69.1M | $41.9M |
| Cash and Cash Equivalents, at Carrying Value | $54.9M | $26.2M |
| Inventory, Net | $5.8M | $7.0M |
| Liabilities | $9.8M | $12.7M |
| Liabilities, Current | $6.6M | $6.4M |
| Long-term Debt | $7.1M | $7.2M |
| Accounts Payable, Current | $1.3M | $865.0K |
| Stockholders' Equity Attributable to Parent | $31.2M | $52.6M |
| Common Stock, Shares, Outstanding | $30.0M | $21.4M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$23.5M | -$22.6M |
| Net Cash Provided by (Used in) Investing Activities | -$242.0K | — |
| Net Cash Provided by (Used in) Financing Activities | $54.7M | $1.8M |
| Payments to Acquire Property, Plant, and Equipment | $176.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)