Loading financial data...
Loading financial data...
| Concept | FY2014 | FY2013 | FY2011 |
|---|---|---|---|
| Revenues | $371.0K | $829.0K | $4.6M |
| Cost of Goods and Services Sold | $1.2M | $2.0M | $4.6M |
| Gross Profit | $125.0K | $359.0K | $59.0K |
| Research and Development Expense | $564.0K | $940.0K | $1.3M |
| Operating Expenses | $3.8M | $5.6M | $14.5M |
| Operating Income (Loss) | -$3.3M | -$4.7M | -$14.4M |
| Interest Expense | $2.1M | $1.8M | $43.0K |
| Nonoperating Income (Expense) | -$3.8M | -$3.2M | $3.5M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | -$7.1M | -$8.0M | -$10.9M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | — |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2014 | FY2013 | FY2011 |
|---|---|---|---|
| Assets | $3.9M | $2.7M | $5.2M |
| Assets, Current | $2.6M | $1.1M | $4.8M |
| Cash and Cash Equivalents, at Carrying Value | $243.0K | $1.0K | $165.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $247.0K | $273.0K | $514.0K |
| Inventory, Net | $547.0K | $551.0K | $622.0K |
| Liabilities | $15.1M | $8.9M | — |
| Liabilities, Current | $14.7M | $8.1M | $5.3M |
| Stockholders' Equity Attributable to Parent | -$11.2M | -$6.2M | -$7.0M |
| Common Stock, Shares, Outstanding | $1.5B | $1.5B | $782.7M |
| Concept | FY2014 | FY2013 | FY2011 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | -$2.2M | -$4.7M |
| Net Cash Provided by (Used in) Investing Activities | — | -$72.0K | -$238.0K |
| Net Cash Provided by (Used in) Financing Activities | — | $2.6M | $5.9M |
| Payments to Acquire Property, Plant, and Equipment | $16.0K | $73.0K | $238.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.2M |
| $3.0M |
| -$10.9M |