Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $68.4M |
| Cost of Goods and Services Sold | $36.3M |
| Gross Profit | $32.1M |
| Research and Development Expense | $153.6M |
| Selling, General and Administrative Expense | $49.2M |
| Operating Expenses | $202.8M |
| Operating Income (Loss) | -$170.7M |
| Other Nonoperating Income (Expense) | $9.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$148.3M |
| Income Tax Expense (Benefit) | -$74.0K |
| Net Income (Loss) Attributable to Parent | -$148.0M |
| Earnings Per Share, Basic | -$1.73 |
| Earnings Per Share, Diluted | -$1.73 |
| Concept | FY2024 |
|---|---|
| Assets | $771.5M |
| Assets, Current | $643.6M |
| Cash and Cash Equivalents, at Carrying Value | $316.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $25.9M |
| Liabilities | $53.6M |
| Liabilities, Current | $48.1M |
| Accounts Payable, Current | $10.0M |
| Stockholders' Equity Attributable to Parent | -$551.5M |
| Weighted Average Number of Shares Outstanding, Basic | $85.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$154.8M |
| Net Cash Provided by (Used in) Investing Activities | $49.3M |
| Net Cash Provided by (Used in) Financing Activities | $191.6M |
| Payments for Repurchase of Common Stock | $994.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)