Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Cost of Goods and Services Sold | $37.3M | $27.6M |
| Research and Development Expense | $85.0K | $312.0K |
| Operating Income (Loss) | -$5.0M | -$1.8M |
| Interest Expense | — | $4.7M |
| Nonoperating Income (Expense) | -$9.7M | -$5.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$14.7M | -$7.0M |
| Income Tax Expense (Benefit) | $55.0K | $0.00 |
| Net Income (Loss) Attributable to Parent | -$14.7M | -$7.0M |
| Earnings Per Share, Basic | -$0.68 | -$0.06 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $24.1M | $28.2M |
| Assets, Current | $8.6M | $11.4M |
| Cash and Cash Equivalents, at Carrying Value | $1.4M | $3.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.0M | $6.9M |
| Liabilities | $7.8M | $21.1M |
| Liabilities, Current | $7.7M | $21.1M |
| Stockholders' Equity Attributable to Parent | $7.1M | $13.1M |
| Common Stock, Shares, Outstanding | $23.6M | $20.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.2M | -$4.7M |
| Net Cash Provided by (Used in) Investing Activities | -$1.3M | -$219.0K |
| Net Cash Provided by (Used in) Financing Activities | -$3.0M | $7.4M |
| Payments to Acquire Property, Plant, and Equipment | $318.0K | $219.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)