Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $5.4K | $7.8K | — | — |
| Cost of Goods and Services Sold | — | — | — | $7.8K | $0.00 |
| Gross Profit | — | $5.4K | $7.8K | $35.0K | $13.8K |
| Operating Expenses | $59.5K | $21.7K | $53.8K | $44.1K | -$17.8K |
| Operating Income (Loss) | -$59.5K | -$16.3K | -$46.1K | $19.5K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$59.5K | -$44.4K | -$44.4K | — | — |
| Income Tax Expense (Benefit) | $0.00 | — | — | — | — |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $1.9K | $2.3K | $18.2K | $32.3K | $696.00 |
| Assets, Current | $30.00 | $0.00 | $5.3K | $6.2K | $696.00 |
| Cash and Cash Equivalents, at Carrying Value | $30.00 | $30.00 | $5.3K | $511.00 | $696.00 |
| Liabilities | $17.8K | $546.6K | $77.1K | $48.2K | $696.00 |
| Liabilities, Current | $17.8K | $546.6K | $77.1K | $48.2K | $9.8K |
| Accounts Payable, Current | — | $1.3K | $4.6K | $4.6K | $1.1K |
| Stockholders' Equity Attributable to Parent | — | -$58.9K | -$15.9K | -$9.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $30.00 | -$16.7K | -$25.6K | -$1.4K | -$610.00 |
| Net Cash Provided by (Used in) Investing Activities | — | — | — | $30.3K | -$920.00 |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $11.5K | $27.4K | $31.9K | $1.6K |
| Payments for Capital Improvements | — | — | — | $2.2K | — |
| Payments for Repurchase of Equity | — | — | — | $120.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$59.5K |
| -$44.4K |
| -$46.1K |
| -$19.5K |
| -$4.0K |
| Earnings Per Share, Basic | -$0.01 | $0.00 | $0.00 | — | — |
| Earnings Per Share, Diluted | — | $0.00 | — | — | — |
| -$5.7K |
| Common Stock, Shares, Outstanding | — | $19.0M | $3.7M | $3.6M | $2.8M |