Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $24.4M | $23.4M |
| Cost of Goods and Services Sold | — | $14.7M |
| Gross Profit | $12.4M | $8.8M |
| Selling, General and Administrative Expense | $15.3M | $12.4M |
| Operating Expenses | $20.1M | $17.4M |
| Operating Income (Loss) | -$7.7M | -$8.6M |
| Interest Expense | — | $1.8M |
| Nonoperating Income (Expense) | -$1.0M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | -$10.4M |
| Income Tax Expense (Benefit) | — | -$121.0K |
| Net Income (Loss) Attributable to Parent | -$8.7M | -$10.3M |
| Earnings Per Share, Basic | -$1.34 | -$2.16 |
| Earnings Per Share, Diluted | -$1.34 | -$2.16 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $12.6M | $9.8M |
| Assets, Current | $11.9M | $8.7M |
| Cash and Cash Equivalents, at Carrying Value | $7.9M | $4.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0M | $997.0K |
| Inventory, Net | $2.2M | $2.3M |
| Liabilities | $4.8M | $14.0M |
| Liabilities, Current | $4.8M | $14.0M |
| Accounts Payable, Current | $1.6M | $1.3M |
| Stockholders' Equity Attributable to Parent | -$4.1M | -$3.4M |
| Common Stock, Shares, Outstanding | $15.7M | $4.8M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.5M | -$3.5M |
| Net Cash Provided by (Used in) Investing Activities | -$211.0K | -$249.0K |
| Net Cash Provided by (Used in) Financing Activities | $8.2M | $6.9M |
| Payments to Acquire Property, Plant, and Equipment | $211.0K | $249.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)