Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $72.5M | $69.0M |
| Cost of Revenue | $59.9M | $58.4M |
| Operating Income (Loss) | -$2.8M | -$2.1M |
| Interest Expense | $1.1M | $723.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.7M | -$2.6M |
| Income Tax Expense (Benefit) | -$493.0K | -$10.0K |
| Net Income (Loss) Attributable to Parent | -$3.2M | -$2.5M |
| Earnings Per Share, Basic | -$0.10 | -$0.08 |
| Earnings Per Share, Diluted | -$0.10 | -$0.08 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $45.5M | $42.8M |
| Assets, Current | $31.3M | $27.4M |
| Cash and Cash Equivalents, at Carrying Value | $7.6M | $9.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $18.5M | $15.4M |
| Inventory, Net | $55.0K | $141.0K |
| Liabilities | $30.4M | $34.0M |
| Liabilities, Current | $22.7M | $24.5M |
| Long-term Debt | $12.8M | $17.0M |
| Stockholders' Equity Attributable to Parent | $15.0M | $8.8M |
| Common Stock, Shares, Outstanding | $35.5M | $32.5M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$9.1M | -$3.2M |
| Net Cash Provided by (Used in) Investing Activities | -$807.0K | -$1.1M |
| Net Cash Provided by (Used in) Financing Activities | $8.2M | $8.0M |
| Payments to Acquire Property, Plant, and Equipment | $909.0K | $2.0M |
| Payments of Dividends | — | $317.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)