Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Research and Development Expense | $347.0K |
| Operating Income (Loss) | -$895.0K |
| Nonoperating Income (Expense) | -$116.0K |
| Net Income (Loss) Attributable to Parent | -$779.0K |
| Earnings Per Share, Basic | $0.60 |
| Earnings Per Share, Diluted | $0.60 |
| Concept | FY2024 |
|---|---|
| Assets | $559.0K |
| Assets, Current | $54.0K |
| Cash and Cash Equivalents, at Carrying Value | $4.0K |
| Liabilities, Current | $502.0K |
| Stockholders' Equity Attributable to Parent | -$251.0K |
| Common Stock, Shares, Outstanding | $2.6M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.1M |
| Net Cash Provided by (Used in) Investing Activities | -$3.0K |
| Net Cash Provided by (Used in) Financing Activities | $648.0K |
| Payments to Acquire Property, Plant, and Equipment | $3.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)