Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $98.5M | $104.6M | $119.5M |
| Cost of Goods and Services Sold | $53.7M | $56.6M | $53.5M |
| Gross Profit | $44.8M | $48.0M | $66.0M |
| Nonoperating Income (Expense) | -$975.5K | -$2.0M | $1.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$62.1M | -$50.8M | -$6.0M |
| Income Tax Expense (Benefit) | $11.5M | $8.8M | $13.5M |
| Net Income (Loss) Attributable to Parent | -$73.6M | -$59.5M | -$19.5M |
| Earnings Per Share, Basic | -$0.33 | -$0.27 | -$0.10 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $151.7M | $220.1M | $216.8M |
| Assets, Current | $47.3M | $56.9M | $81.0M |
| Cash and Cash Equivalents, at Carrying Value | $11.8M | $38.8M | $61.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.2M | $1.3M | $1.2M |
| Inventory, Net | $15.8M | $13.0M | $14.2M |
| Liabilities | $44.1M | $42.7M | $43.1M |
| Liabilities, Current | $15.3M | $15.4M | $12.7M |
| Long-term Debt | $884.0K | — | — |
| Accounts Payable, Current | $2.9M | $3.1M | $3.3M |
| Stockholders' Equity Attributable to Parent | $177.3M | $170.7M | $106.7M |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.0M | -$6.8M | -$379.9K |
| Net Cash Provided by (Used in) Investing Activities | -$9.2M | -$14.2M | -$81.8M |
| Net Cash Provided by (Used in) Financing Activities | -$267.5K | $1.1M | $64.5M |
| Payments to Acquire Property, Plant, and Equipment | $8.4M | $16.7M | $25.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $220.5M |
| $198.7M |
| $126.6M |