Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$92.0K |
| Earnings Per Share, Basic | -$0.02 |
| Earnings Per Share, Diluted | -$0.02 |
| Concept | FY2024 |
|---|---|
| Assets | $442.2K |
| Liabilities | $509.2K |
| Stockholders' Equity Attributable to Parent | -$67.0K |
| Weighted Average Number of Shares Outstanding, Basic | $5.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$16.3K |
| Net Cash Provided by (Used in) Financing Activities | $20.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)