Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.5B | $3.3B | $3.2B |
| Cost of Goods and Services Sold | $2.8B | $2.6B | $2.6B |
| Gross Profit | $724.0M | $721.0M | $676.0M |
| Research and Development Expense | $108.0M | $104.0M | $132.0M |
| Selling, General and Administrative Expense | $413.0M | $407.0M | $460.0M |
| Operating Income (Loss) | $241.0M | $318.0M | $174.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $206.0M | $347.0M | $186.0M |
| Income Tax Expense (Benefit) | $104.0M | $85.0M | $33.0M |
| Net Income (Loss) Attributable to Parent | $102.0M | $262.0M | $152.0M |
| Earnings Per Share, Basic | $2.17 | $5.57 | $3.23 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $4.0B | $4.1B | $4.2B |
| Assets, Current | $1.8B | $1.9B | $1.6B |
| Cash and Cash Equivalents, at Carrying Value | $484.0M | $365.0M | $251.0M |
| Inventory, Net | $444.0M | $487.0M | $459.0M |
| Liabilities | $2.2B | $2.2B | $2.4B |
| Liabilities, Current | $969.0M | $1.1B | $1.2B |
| Long-term Debt | $970.0M | $723.0M | $26.0M |
| Accounts Payable, Current | $522.0M | $639.0M | $686.0M |
| Common Stock, Shares, Outstanding | $41.6M | $46.2M | $46.2M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $250.0M | $303.0M | $147.0M |
| Net Cash Provided by (Used in) Investing Activities | -$150.0M | -$105.0M | -$140.0M |
| Net Cash Provided by (Used in) Financing Activities | $20.0M | -$185.0M | -$44.0M |
| Payments of Ordinary Dividends, Common Stock | $23.0M | $23.0M | $23.0M |
| Payments for Repurchase of Common Stock | — | — | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Diluted |
| $2.17 |
| $5.57 |
| $3.23 |