Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $25.0K | $30.0K | $12.5K | $12.5K | $1.7M |
| Research and Development Expense | — | — | — | $462.0K | $462.0K |
| Operating Expenses | $1.0M | $16.9M | $1.9M | $2.4M | $1.9M |
| Operating Income (Loss) | -$1.0M | -$16.9M | -$1.9M | -$2.4M | -$230.3K |
| Interest Expense | $400.3K | $1.6M | $299.6K | $1.9M | $1.4M |
| Nonoperating Income (Expense) | -$4.6M | -$4.3M | $539.4K | -$519.4K | -$1.8M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | — | — |
| Concept | FY2024 | FY2023 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Assets | $294.2K | $470.0K | $465.5K | $1.1M | $27.4M |
| Assets, Current | $261.6K | $433.8K | $460.5K | $1.1M | $1.7M |
| Cash and Cash Equivalents, at Carrying Value | $19.8K | $67.9K | $225.4K | $71.8K | $13.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | $432.0K |
| Liabilities | $8.5M | $7.0M | $7.5M | $7.1M | $32.3M |
| Liabilities, Current | $8.5M | $7.0M | $7.5M | $7.1M | $3.6M |
| Long-term Debt | — | — | — | — | — |
| Concept | FY2024 | FY2023 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.6M | -$1.5M | -$720.1K | -$244.3K | -$2.7M |
| Net Cash Provided by (Used in) Investing Activities | $3.6K | $410.8K | -$406.4K | — | -$25.0M |
| Net Cash Provided by (Used in) Financing Activities | $1.5M | $1.1M | $873.7K | $302.2K | $27.6M |
| Payments for Capital Improvements | — | — | — | — | — |
| Payments for Repurchase of Common Stock | — | — | — | — | $3.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |
| — |
| Net Income (Loss) Attributable to Parent | -$5.6M | -$21.2M | -$1.3M | -$2.9M | -$2.0M |
| Earnings Per Share, Basic | $0.00 | $0.00 | $0.00 | $0.00 | -$0.03 |
| Earnings Per Share, Diluted | $0.00 | $0.00 | $0.00 | $0.00 | -$0.03 |
| Accounts Payable, Current | $616.2K | $615.8K | $354.1K | $189.2K | $116.1K |
| Stockholders' Equity Attributable to Parent | $6.5M | -$6.5M | -$6.0M | -$4.8M | -$7.5M |
| Common Stock, Shares, Outstanding | $31.4B | $31.4B | $13.2B | $10.0B | $135.9M |