Loading financial data...
Loading financial data...
| Concept | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|
| Research and Development Expense | — | — | $4.0K | $7.6K |
| Operating Expenses | $744.1K | $485.8K | $642.2K | $748.7K |
| Operating Income (Loss) | -$744.1K | -$485.8K | -$642.2K | -$748.7K |
| Interest Expense | — | — | $3.8K | — |
| Nonoperating Income (Expense) | -$3.8M | -$2.0M | -$126.6K | -$324.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$768.8K | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$4.5M | -$2.5M | -$767.5K | -$1.1M |
| Concept | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|
| Assets | $373.1K | $266.2K | $630.3K | $449.4K |
| Assets, Current | — | — | $189.2K | $198.1K |
| Cash and Cash Equivalents, at Carrying Value | — | $62.7K | — | — |
| Liabilities | $2.1M | $3.2M | $1.5M | $1.8M |
| Liabilities, Current | $2.0M | $3.2M | $1.5M | $1.8M |
| Long-term Debt, Excluding Current Maturities | — | — | $30.0K | — |
| Accounts Payable, Current | $579.9K | $455.3K | $829.9K | $590.5K |
| Stockholders' Equity Attributable to Parent | -$2.9M | -$834.5K | -$833.2K | -$1.4M |
| Common Stock, Shares, Outstanding |
| Concept | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$206.1K | -$607.6K | -$317.8K | -$785.5K |
| Net Cash Provided by (Used in) Investing Activities | — | — | -$196.1K | -$251.3K |
| Net Cash Provided by (Used in) Financing Activities | $257.5K | $562.6K | $432.8K | $1.1M |
| Payments to Acquire Property, Plant, and Equipment | — | — | $196.1K | $251.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $381.2M |
| $95.8M |
| $75.6M |
| $71.6M |