Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $1.9M | $1.8M | $1.7M | $2.5M | $1.3M |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | $1.9M | $1.0M | $1.4M | $1.4M | $1.1M |
| Operating Income (Loss) | $59.0K | $762.1K | $316.7K | $1.1M | $229.6K |
| Nonoperating Income (Expense) | $7.9K | -$75.6K | -$107.3K | -$236.6K | $10.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $67.0K | $686.5K | $209.4K | — | $239.7K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $3.3M | $4.2M | $3.8M | $3.7M | $1.3M |
| Assets, Current | $2.3M | $3.2M | $2.7M | $2.5M | $1.0M |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | — |
| Liabilities, Current | $278.1K | $222.4K | $176.6K | $233.4K | $229.3K |
| Stockholders' Equity Attributable to Parent | $4.0M | $3.6M | $3.5M | $1.1M | $492.3K |
| Common Stock, Shares, Outstanding | $69.4M | $77.8M | $74.4M | $74.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $582.6K | $1.2M | $293.2K | $873.5K | $279.7K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | $0.00 | $0.00 | $0.00 | -$169.2K |
| Net Cash Provided by (Used in) Financing Activities | -$1.0M | -$452.5K | $0.00 | $22.4K | $2.0K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
| Payments for Repurchase of Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | -$16.0K | $65.0K | $57.0K | -$1.2M | $0.00 |
| Net Income (Loss) Attributable to Parent | $83.0K | $621.5K | $152.4K | $2.0M | $239.7K |
| Earnings Per Share, Basic | $0.00 | $0.01 | $0.00 | $0.03 | $0.00 |
| Earnings Per Share, Diluted | $0.00 | $0.01 | $0.00 | $0.03 | $0.00 |
| $74.3M |