Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $5.6M | $5.7M | $5.4M | $6.0M | $7.3M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Operating Expenses | $5.0M | $5.1M | $4.9M | $5.2M | $5.7M |
| Operating Income (Loss) | $678.5K | $666.1K | $516.5K | $820.3K | $1.7M |
| Interest Expense | $0.00 | — | — | — | — |
| Nonoperating Income (Expense) | — | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.1M | $693.3K | $1.2M | $820.3K | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $11.8M | $12.1M | $11.3M | $11.1M | $10.3M |
| Assets, Current | $11.6M | $11.9M | $11.1M | $10.6M | $9.5M |
| Cash and Cash Equivalents, at Carrying Value | $2.5M | $2.0M | $10.1M | $9.5M | $7.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0M | $942.8K | $928.0K | $1.1M | $1.1M |
| Liabilities | $948.3K | $735.1K | $508.5K | $1.3M | $974.1K |
| Liabilities, Current | $936.3K | $708.9K | $501.3K | $1.0M | $681.7K |
| Accounts Payable, Current | $159.8K | $263.0K | $44.9K | $80.1K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $932.4K | $711.2K | $386.4K | $987.4K | $1.1M |
| Net Cash Provided by (Used in) Investing Activities | $806.8K | -$8.8M | -$18.4K | -$53.8K | -$59.2K |
| Net Cash Provided by (Used in) Financing Activities | -$1.3M | $0.00 | $218.9K | $460.7K | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $17.5K | $38.9K | $18.4K | $53.8K | $59.2K |
| Payments of Dividends | $1.3M | $0.00 | — | — | — |
| Payments for Repurchase of Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $320.6K | $200.4K | $201.1K | $270.7K | $482.1K |
| Net Income (Loss) Attributable to Parent | $767.9K | $492.9K | $995.0K | $549.6K | $1.2M |
| Earnings Per Share, Basic | $0.06 | $0.04 | $0.08 | $0.04 | $0.09 |
| Earnings Per Share, Diluted | $0.06 | $0.04 | $0.08 | $0.04 | $0.09 |
| $52.3K |
| Stockholders' Equity Attributable to Parent | $11.3M | $10.8M | $9.8M | $9.3M | $8.1M |
| Common Stock, Shares, Outstanding | $12.8M | $12.8M | $12.8M | $12.8M | $12.8M |