Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $93.1M |
| Cost of Goods and Services Sold | $86.0M |
| Gross Profit | $10.3M |
| Operating Expenses | $4.1M |
| Operating Income (Loss) | $4.4M |
| Nonoperating Income (Expense) | $405.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $4.5M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | $4.5M |
| Earnings Per Share, Basic | $0.45 |
| Earnings Per Share, Diluted | $0.45 |
| Concept | FY2025 |
|---|---|
| Assets | $16.1M |
| Assets, Current | $15.0M |
| Cash and Cash Equivalents, at Carrying Value | $7.9M |
| Inventory, Net | $3.5M |
| Liabilities | $12.3M |
| Liabilities, Current | $12.3M |
| Long-term Debt | $0.00 |
| Accounts Payable, Current | $8.7M |
| Stockholders' Equity Attributable to Parent | $1.3M |
| Common Stock, Shares, Outstanding | $10.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.8M |
| Net Cash Provided by (Used in) Investing Activities | -$150.0K |
| Net Cash Provided by (Used in) Financing Activities | -$2.6M |
| Payments to Acquire Property, Plant, and Equipment | $0.00 |
| Payments for Repurchase of Equity | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)