Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $46.6M | $463.7M | $216.2M |
| Cost of Revenue | $30.5M | $108.4M | $33.5M |
| Gross Profit | $16.1M | $355.3M | $182.7M |
| Research and Development Expense | $108.8M | $25.8M | $22.9M |
| Operating Expenses | $404.5M | $927.5M | $271.8M |
| Operating Income (Loss) | -$388.4M | -$572.1M | -$89.1M |
| Interest Expense | $2.3M | $1.0M | $1.2M |
| Other Nonoperating Income (Expense) | $6.9K | -$155.4K | $99.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$86.1M |
| Income Tax Expense (Benefit) | -$9.2M | $28.9M | -$15.6M |
| Net Income (Loss) Attributable to Parent | -$382.3M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $575.6M | $453.0M | $752.1M |
| Assets, Current | $530.4M | $234.7M | $738.5M |
| Cash and Cash Equivalents, at Carrying Value | $337.9M | $177.9M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $40.7M | $30.9M | $72.3M |
| Liabilities | $244.8M | $244.5M | $161.2M |
| Liabilities, Current | $193.0M | $176.1M | $111.4M |
| Long-term Debt | $168.4M | $192.4M | — |
| Accounts Payable, Current | $18.4M | — | — |
| Stockholders' Equity Attributable to Parent | $590.8M | $323.2M | $234.2M |
| Common Stock, Shares, Outstanding | $15.1M | $13.8M | $13.8M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$399.7M | $100.3M | $34.5M |
| Net Cash Provided by (Used in) Investing Activities | -$1.6M | $3.8M | -$611.2K |
| Net Cash Provided by (Used in) Financing Activities | -$78.4M | $189.1M | $91.5M |
| Payments to Acquire Property, Plant, and Equipment | $1.6M | $984.4K | $611.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$602.5M |
| -$70.5M |
| Earnings Per Share, Basic | -$27.62 | -$43.62 | -$5.26 |
| Earnings Per Share, Diluted | -$27.62 | -$43.62 | -$5.26 |