Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $35.1B | $28.8B | $23.5B | $18.7B | $25.6B |
| Cost of Goods and Services Sold | $26.9B | $23.3B | — | — | — |
| Research and Development Expense | $410.9M | $341.2M | — | — | — |
| Selling, General and Administrative Expense | $753.3M | $726.3M | — | — | — |
| Other Nonoperating Income (Expense) | -$520.4M | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.7B | $3.8B | $2.4B | $1.7B | $3.1B |
| Income Tax Expense (Benefit) | $1.1B | $837.1M | $530.8M | $360.4M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $40.8B | $33.3B | $29.5B | $28.4B | $28.4B |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $15.9B | $13.2B | $11.6B | $10.5B | $9.7B |
| Weighted Average Number of Shares Outstanding, Basic | $523.9M | $522.6M | $521.7M | $520.2M | $346.9M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.2B | $3.0B | $2.2B | $3.0B | $2.9B |
| Net Cash Provided by (Used in) Investing Activities | -$2.9B | -$2.0B | -$1.4B | -$1.9B | -$2.2B |
| Net Cash Provided by (Used in) Financing Activities | $1.1B | $304.9M | -$882.9M | -$1.8B | $83.4M |
| Payments to Acquire Property, Plant, and Equipment | $695.0M | $525.0M | $559.1M | $550.4M | $574.0M |
| Payments of Dividends | $1.5B | $1.0B | $708.0M | $1.2B | $1.1B |
| Payments for Repurchase of Common Stock | $3.5M | $2.1M | $1.5M | $42.1M | $110.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $711.3M |
| Net Income (Loss) Attributable to Parent | $4.6B | $3.0B | $1.9B | $1.3B | $2.4B |
| Earnings Per Share, Basic | $8.78 | $5.76 | $3.58 | $2.50 | $6.88 |
| Earnings Per Share, Diluted | $8.76 | $5.75 | $3.57 | $2.50 | $6.87 |