Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $5.2M | $5.3M |
| Cost of Revenue | $4.1M | $4.0M |
| Gross Profit | $1.1M | $1.3M |
| Operating Expenses | $1.5M | $1.1M |
| Operating Income (Loss) | -$397.2K | $196.0K |
| Nonoperating Income (Expense) | -$44.5K | $351.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$441.7K | $547.3K |
| Income Tax Expense (Benefit) | $1.8K | $34.0K |
| Net Income (Loss) Attributable to Parent | -$441.7K | $513.3K |
| Earnings Per Share, Basic | -$0.02 | $0.03 |
| Earnings Per Share, Diluted | -$0.02 | $0.03 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $6.6M | $7.7M |
| Assets, Current | $1.4M | $2.6M |
| Cash and Cash Equivalents, at Carrying Value | $34.2K | $117.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $428.6K | $702.7K |
| Inventory, Net | $23.0K | $40.2K |
| Liabilities | $8.1M | $7.7M |
| Liabilities, Current | $5.1M | $2.9M |
| Long-term Debt | $1.1M | $1.8M |
| Accounts Payable, Current | $706.9K | $751.0K |
| Stockholders' Equity Attributable to Parent | -$1.5M | $12.6K |
| Common Stock, Shares, Outstanding | $20.0M | $20.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.3M | -$293.9K |
| Net Cash Provided by (Used in) Investing Activities | -$45.0K | -$1.1M |
| Net Cash Provided by (Used in) Financing Activities | -$1.3M | $175.6K |
| Payments to Acquire Property, Plant, and Equipment | $45.0K | $1.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)