Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.1B | $2.4B |
| Operating Income (Loss) | $207.8M | $229.4M |
| Nonoperating Income (Expense) | -$50.5M | -$22.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $157.3M | $207.0M |
| Income Tax Expense (Benefit) | $44.4M | $56.5M |
| Net Income (Loss) Attributable to Parent | $112.9M | $150.5M |
| Earnings Per Share, Basic | $0.88 | $1.17 |
| Earnings Per Share, Diluted | $0.88 | $1.17 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $5.2B | $3.5B |
| Assets, Current | $938.3M | $722.1M |
| Cash and Cash Equivalents, at Carrying Value | $73.4M | $58.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $641.8M | $547.8M |
| Liabilities | $4.5B | $3.4B |
| Liabilities, Current | $978.4M | $456.9M |
| Long-term Debt | $353.2M | $411.9M |
| Accounts Payable, Current | $175.1M | $140.9M |
| Stockholders' Equity Attributable to Parent | $709.6M | $96.1M |
| Common Stock, Shares, Outstanding | $155.2M | $128.7M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $63.7M | $92.6M |
| Net Cash Provided by (Used in) Investing Activities | -$172.8M | -$75.3M |
| Net Cash Provided by (Used in) Financing Activities | $129.6M | $12.3M |
| Payments of Dividends | $80.4M | $60.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)