Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $78.1M | $54.0M | $75.8M | — |
| Cost of Goods and Services Sold | $38.7M | $31.4M | $40.8M | — |
| Gross Profit | $39.3M | $22.6M | $35.1M | — |
| Research and Development Expense | $9.8M | $10.3M | $21.4M | — |
| Operating Expenses | $59.5M | $51.2M | $90.8M | — |
| Operating Income (Loss) | -$20.2M | -$28.6M | -$55.8M | -$480.4K |
| Interest Expense | — | $3.2M | $1.8M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$12.5M | -$32.9M | -$71.7M | -$427.2K |
| Income Tax Expense (Benefit) | $54.0K |
| Concept | FY2025 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Assets | $49.5M | $44.1M | $140.0M | $231.6M |
| Assets, Current | $46.1M | $39.9M | $135.8M | $1.6M |
| Cash and Cash Equivalents, at Carrying Value | $20.2M | $16.6M | $95.1M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $12.1M | $14.0M | $10.5M | — |
| Inventory, Net | $10.5M | $6.5M | $18.0M | — |
| Liabilities | $66.3M | $73.8M | $84.9M | $8.4M |
| Liabilities, Current | $36.4M | $45.1M | $69.1M | $315.3K |
| Long-term Debt | — | $10.4M | $16.5M | — |
| Accounts Payable, Current |
| Concept | FY2025 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.2M | -$23.5M | -$40.6M | -$456.0K |
| Net Cash Provided by (Used in) Investing Activities | -$761.0K | -$59.0K | -$2.0M | -$230.0M |
| Net Cash Provided by (Used in) Financing Activities | $16.0M | $22.9M | $120.6M | $231.7M |
| Payments to Acquire Property, Plant, and Equipment | $35.0K | $16.0K | $969.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $10.0K |
| $31.0K |
| $0.00 |
| Net Income (Loss) Attributable to Parent | -$12.5M | -$32.9M | -$71.7M | -$427.2K |
| Earnings Per Share, Basic | -$1.57 | -$4.53 | -$1.13 | — |
| Earnings Per Share, Diluted | — | -$4.53 | -$1.13 | — |
| $11.3M |
| $13.7M |
| $27.8M |
| — |
| Stockholders' Equity Attributable to Parent | -$37.5M | -$10.6M | -$68.0M | $0.00 |
| Common Stock, Shares, Outstanding | $15.7M | $8.8M | $113.0M | — |